Player statistic
Quantity | Event | |
---|---|---|
Luka Lazarević | 3 | |
Marko Radosavljević | 1 | |
Jovan Pavlović | 3 | |
Djordje Zubović | 1 | |
Jovan Pavlović | 2 | |
Luka Lazarević | 2 |
Event | Quantity | |
---|---|---|
6 | Nikola Janićijević | |
1 | Ilija Marković | |
1 | Bojan Dašić | |
3 | Miloš Šarčević | |
3 | Nikola Janićijević | |
3 | Ilija Marković | |
1 | Bojan Dašić | |
1 | Miloš Šarčević |
Minotauri
Moštanica