Player statistic
| Quantity | Event | |
|---|---|---|
| Nenad Krstić | 1 |
|
| Nenad Jevtić | 3 |
|
| Luka Jevtić | 2 |
|
| Nemanja Tomović | 2 |
|
| Nemanja Jovanović | 1 |
|
| Nenad Krstić | 2 |
|
| Nenad Jevtić | 1 |
|
| Luka Jevtić | 3 |
|
| Nemanja Tomović | 2 |
|
| Milan Ilić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
2 | Alen Hajredinović |
|
|
1 | Almir Hajredinović |
|
|
4 | Senad Durmisi |
|
|
3 | Saliti Suhran |
|
|
1 | Senad Imeri |
|
|
2 | Alen Hajredinović |
|
|
2 | Almir Hajredinović |
|
|
1 | Senad Imeri |
|
|
2 | Senad Durmisi |
|
|
1 | Saliti Suhran |
|
|
1 | Senad Zumberaj |



