Player statistic
| Quantity | Event | |
|---|---|---|
| Nenad Jevtić | 6 |
|
| Nikola Janićijević | 4 |
|
| Nenad Krstić | 1 |
|
| Nikola Janićijević | 6 |
|
| Nenad Jevtić | 1 |
|
| Dušan Prečanica | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
5 | Boris Macinković |
|
|
3 | Saša Maksimović |
|
|
1 | Bojan Macinković |
|
|
1 | Bojan Macinković |
|
|
2 | Boris Macinković |
|
|
1 | Saša Maksimović |
|
|
1 | Ognjen Djurasinović |
|
|
1 | Matija Djekić |



