Player statistic
| Quantity | Event | |
|---|---|---|
| Nenad Krstić | 3 |
|
| Saša Zdravković | 1 |
|
| Dušan Prečanica | 1 |
|
| Dušan Prečanica | 1 |
|
| Nenad Krstić | 1 |
|
| Saša Zdravković | 1 |
|
| Marko Jevtić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
3 | Aleksandar Tomić |
|
|
2 | Stefan Todorović |
|
|
2 | Luka Krsmanović |
|
|
1 | Lazar Stanković |
|
|
2 | Luka Krsmanović |
|
|
2 | Stefan Todorović |
|
|
1 | Aleksandar Tomić |
|
|
1 | Lazar Stanković |
Mufloni
Kenguri

