Player statistic
| Quantity | Event | |
|---|---|---|
| Nenad Krstić | 1 |
|
| Nenad Krstić | 1 |
|
| Radovan Radović | 1 |
|
| Rastko Mićunović | 2 |
|
| Ljubiša Andrejevic | 1 |
|
| Saša Zdravković | 1 |
|
| Ljubiša Andrejevic | 2 |
|
| Saša Zdravković | 1 |
|
| Nemanja Gavrilović | 1 |
|
| Radovan Radović | 1 |
|
| Marko Glomazić | 2 |
|
| Event | Quantity | |
|---|---|---|
|
|
5 | Goran Gligorić |
|
|
3 | Nenad Jevtić |
|
|
1 | Nenad Nešković |
|
|
2 | Marko Žižić |
|
|
2 | Marko Žižić |
|
|
1 | Goran Gligorić |
|
|
1 | Damjan Djurasinović |
|
|
1 | Nenad Jevtić |



