Player statistic
| Quantity | Event | |
|---|---|---|
| Dušan Prečanica | 2 |
|
| Nemanja Tomović | 1 |
|
| Nemanja Tomović | 3 |
|
| Dušan Prečanica | 1 |
|
| Nenad Krstić | 1 |
|
| Luka Jevtić | 1 |
|
| Luka Jevtić | 2 |
|
| Strahinja Denčić | 1 |
|
| Stefan Tomović | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
5 | Jovan Lemajić |
|
|
1 | Dejan Gavrilović |
|
|
1 | Ilija Čučković |
|
|
1 | Njegoš Mićunović |
|
|
1 | Petar Vidović |
|
|
1 | Marko Lemajić |
|
|
1 | Dejan Gavrilović |



