Player statistic
| Quantity | Event | |
|---|---|---|
| Marko Božić | 2 |
|
| Saša Maksimović | 3 |
|
| Ivan Andjelić | 1 |
|
| Marko Žižić | 1 |
|
| Ognjen Djurasinović | 1 |
|
| Marko Božić | 1 |
|
| Nemanja Tanić | 1 |
|
| Saša Maksimović | 1 |
|
| Ognjen Djurasinović | 1 |
|
| Marko Žižić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Aleksandar Djordjević |
|
|
2 | Luka Milenković |
|
|
1 | Vuk Bunić |
|
|
1 | Marko Grbić |
|
|
6 | Mihailo Dimitrijević |
|
|
1 | Mihailo Dimitrijević |
|
|
3 | Marko Grbić |
|
|
1 | Luka Milenković |
|
|
5 | Vuk Bunić |
Pihtije
El Patron

