Player statistic
| Quantity | Event | |
|---|---|---|
| Jovan Lemajić | 2 |
|
| Luka Sremčević | 2 |
|
| Djordje Ranković | 2 |
|
| Ilija Čučković | 1 |
|
| Jovan Lemajić | 1 |
|
| Ilija Čučković | 1 |
|
| Djordje Ranković | 1 |
|
| Luka Sremčević | 1 |
|
| Petar Vidović | 1 |
|
| Marko Lemajić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Aleksandar Ćirić |
|
|
1 | Marko Kamperelić |
|
|
1 | Milomir Djorović |
|
|
1 | Aleksandar Ćirić |
|
|
1 | Marko Kamperelić |
|
|
1 | Milomir Djorović |
Play boys
Rezerve

