Player statistic
| Quantity | Event | |
|---|---|---|
| Dušan Maksimović | 6 |
|
| Uroš Uskoković | 5 |
|
| Dušan Maksimović | 4 |
|
| Uroš Uskoković | 2 |
|
| Nenad Krstić | 1 |
|
| Marko Kamperelić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
11 | Marko Ivković |
|
|
7 | Nikola Joksimović |
|
|
5 | Aleksandar Prošić |
|
|
1 | Andrija Tomić |
|
|
9 | Aleksandar Prošić |
|
|
6 | Nikola Joksimović |
|
|
4 | Marko Ivković |
|
|
1 | Lazar Spasić |



