Player statistic
| Quantity | Event | |
|---|---|---|
| Vlajko | 2 |
|
| Dušan Golović | 1 |
|
| Nenad Krstić | 1 |
|
| Vlajko | 1 |
|
| Dušan Golović | 1 |
|
| Nenad Krstić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
6 | Nikola Tasić |
|
|
5 | Ilija Čučković |
|
|
3 | Nemanja Matić |
|
|
3 | Aleksandar Radovanović |
|
|
1 | Pavle Popović |
|
|
4 | Nemanja Matić |
|
|
4 | Aleksandar Radovanović |
|
|
3 | Ilija Čučković |
|
|
3 | Nikola Tasić |
|
|
1 | Pavle Popović |
Rezerve
Play boys

