Player statistic
Quantity | Event | |
---|---|---|
Aleksandar Dimov | 2 | |
Saša Marković | 2 | |
Nemanja Isailović | 2 | |
Dušan Popović | 1 | |
Saša Marković | 1 |
Event | Quantity | |
---|---|---|
6 | Luka Popović | |
3 | Nikola Tošić | |
2 | Luka Antić | |
4 | Petar Mažar | |
1 | Dušan Prvulović | |
1 | Nikola Tošić | |
3 | Luka Popović | |
5 | Luka Antić | |
3 | Petar Mažar | |
1 | Filip Živkovic |
Veterani
Ragazzi