Player statistic
| Quantity | Event | |
|---|---|---|
| Stefan Bogdanović | 7 |
|
| Stefan Bogdanović | 4 |
|
| Nikola Janković | 1 |
|
| Nikola Janković | 7 |
|
| Aleksandar Tomić | 8 |
|
| Aleksandar Tomić | 4 |
|
| Matija Trifunović | 3 |
|
| Matija Trifunović | 2 |
|
| Pavle Djordjević | 1 |
|
| Pavle Djordjević | 1 |
|
| Ilija Ninić | 2 |
|
| Event | Quantity | |
|---|---|---|
|
|
3 | Nikola Buha |
|
|
1 | Nikola Buha |
|
|
3 | Danilo Mladenović |
|
|
3 | Danilo Mladenović |
|
|
1 | Dimitrije Despotović |
|
|
1 | Miloš Mihajlović |
|
|
2 | Miloš Mihajlović |



