Player statistic
| Quantity | Event | |
|---|---|---|
| Vladimir Nenadić | 6 |
|
| Vladimir Nenadić | 3 |
|
| Nikola Nenadović | 1 |
|
| Nikola Nenadović | 4 |
|
| Andrija Stojanović | 6 |
|
| Andrija Stojanović | 2 |
|
| Djordje Stojić | 1 |
|
| Nemanja Kurćubić | 1 |
|
| Nemanja Kurćubić | 3 |
|
| Event | Quantity | |
|---|---|---|
|
|
3 | Ivan Živković |
|
|
1 | Ivan Živković |
|
|
1 | Danilo Jakšić |
|
|
1 | Danilo Jakšić |
|
|
1 | Tomislav Milošević |
|
|
2 | Tomislav Milošević |
Mudendorf
Karamele

