Player statistic
Quantity | Event | |
---|---|---|
Luka Jevtić | 2 | |
Milan Ilić | 1 | |
Nenad Krstić | 1 | |
Nemanja Jovanović | 2 | |
Nemanja Tomović | 9 | |
Saša Zdravković | 1 | |
Luka Jevtić | 4 | |
Nemanja Jovanović | 3 | |
Milan Ilić | 2 | |
Nenad Krstić | 2 | |
Nemanja Tomović | 1 |
Event | Quantity | |
---|---|---|
1 | Milan Tica | |
1 | Milan Tica | |
3 | Marko Maksimović | |
1 | Marko Petrović | |
5 | Darko Jočić | |
1 | Darko Jočić |
Mufloni
Montavar