Player statistic
Quantity | Event | |
---|---|---|
Tair Mutatović | 1 | |
Sabrija | 1 | |
Elvis Hajredinović | 1 | |
Alen Kriezi | 1 |
Event | Quantity | |
---|---|---|
1 | Saliti Suhran | |
1 | Alen Hajredinović | |
2 | Endrit Durmisi | |
1 | Senad Durmisi | |
2 | Senad Zumberaj | |
2 | Almir Hajredinović | |
1 | Alen Hajredinović | |
2 | Senad Durmisi | |
1 | Almir Hajredinović | |
1 | Senad Zumberaj | |
1 | Endrit Durmisi | |
1 | Senad Imeri |
Mungosi
Erotomani